<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Tatto Affiliate Network</title>
	<atom:link href="http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/</link>
	<description>Make Money.  Do What You Love.  Feel Great.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: michme81</title>
		<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/comment-page-1/#comment-2581</link>
		<dc:creator>michme81</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1809#comment-2581</guid>
		<description>Thanks for the review.  Those reporting tools sound awesome.  I will certainly try this one.</description>
		<content:encoded><![CDATA[<p>Thanks for the review.  Those reporting tools sound awesome.  I will certainly try this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/comment-page-1/#comment-2577</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 12 Oct 2009 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1809#comment-2577</guid>
		<description>Sounds pretty good, I especially like the sound of that stat reports. That makes a big difference in your success, being able to track progress. If they take your advice about the &quot;refer-a-friend&quot; update to the site, it may be even better. I will check it out either way...Thanks, Paul</description>
		<content:encoded><![CDATA[<p>Sounds pretty good, I especially like the sound of that stat reports. That makes a big difference in your success, being able to track progress. If they take your advice about the &#8220;refer-a-friend&#8221; update to the site, it may be even better. I will check it out either way&#8230;Thanks, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liane YoungBlogger</title>
		<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/comment-page-1/#comment-2576</link>
		<dc:creator>Liane YoungBlogger</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1809#comment-2576</guid>
		<description>A great review Paul. I especially like creative manager and as what Chris said, the pace &amp; payment terms. I&#039;d have to go and look over at this affiliate network right now.</description>
		<content:encoded><![CDATA[<p>A great review Paul. I especially like creative manager and as what Chris said, the pace &amp; payment terms. I&#8217;d have to go and look over at this affiliate network right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/comment-page-1/#comment-2580</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1809#comment-2580</guid>
		<description>Paul,
I think your review is very interesting &amp; I am certainly gonna check it out thoroughly. I think the simplification, pace &amp; payment terms sound really impressive. However, few more details on earnings would have been more attractive for me.</description>
		<content:encoded><![CDATA[<p>Paul,<br />
I think your review is very interesting &amp; I am certainly gonna check it out thoroughly. I think the simplification, pace &amp; payment terms sound really impressive. However, few more details on earnings would have been more attractive for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/comment-page-1/#comment-2578</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1809#comment-2578</guid>
		<description>These guys are awesome to work with, very reliable!</description>
		<content:encoded><![CDATA[<p>These guys are awesome to work with, very reliable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://www.paulymath.com/2009/10/08/review-of-tatto-affiliate-network/comment-page-1/#comment-2579</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1809#comment-2579</guid>
		<description>I actually like the browser targeting - its flexible enough that i can target iphones or PCs and not have to worry about formatting.</description>
		<content:encoded><![CDATA[<p>I actually like the browser targeting &#8211; its flexible enough that i can target iphones or PCs and not have to worry about formatting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 432/451 objects using disk: basic

Served from: www.paulymath.com @ 2012-02-08 10:09:55 -->
