<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Advertising Rates</title>
	<atom:link href="http://www.paulymath.com/2009/06/09/new-advertising-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2009/06/09/new-advertising-rates/</link>
	<description>Make Money.  Do What You Love.  Feel Great.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/06/09/new-advertising-rates/comment-page-1/#comment-2344</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1501#comment-2344</guid>
		<description>@Asswass:  My rates for a review post is $100.  Let me know when you&#039;re ready. :)</description>
		<content:encoded><![CDATA[<p>@Asswass:  My rates for a review post is $100.  Let me know when you&#8217;re ready. <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asswass</title>
		<link>http://www.paulymath.com/2009/06/09/new-advertising-rates/comment-page-1/#comment-2343</link>
		<dc:creator>Asswass</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1501#comment-2343</guid>
		<description>Paul did you also change your rate for review posts? I think that in two weeks I&#039;m going to be ready for a review post :)</description>
		<content:encoded><![CDATA[<p>Paul did you also change your rate for review posts? I think that in two weeks I&#8217;m going to be ready for a review post <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/06/09/new-advertising-rates/comment-page-/#comment-2342</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1501#comment-2342</guid>
		<description>I think so too.  I think it&#039;s a good opportunity for people to advertise on this site at very reasonable prices.</description>
		<content:encoded><![CDATA[<p>I think so too.  I think it&#8217;s a good opportunity for people to advertise on this site at very reasonable prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chat Business</title>
		<link>http://www.paulymath.com/2009/06/09/new-advertising-rates/comment-page-1/#comment-2341</link>
		<dc:creator>Chat Business</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1501#comment-2341</guid>
		<description>Think these are good rates when looking at your stats :) Hope you make some good money monthly of off this!

Regards,</description>
		<content:encoded><![CDATA[<p>Think these are good rates when looking at your stats <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope you make some good money monthly of off this!</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/9 queries in 0.018 seconds using disk: basic
Object Caching 406/412 objects using disk: basic

Served from: www.paulymath.com @ 2012-02-08 04:51:32 -->
