<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I’m Going on a Journey</title>
	<atom:link href="http://www.paulymath.com/2009/05/30/im-going-on-a-journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/</link>
	<description>Make Money.  Do What You Love.  Feel Great.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: New Blog Design</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2279</link>
		<dc:creator>New Blog Design</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2279</guid>
		<description>[...] for any of you that don&#8217;t read my Inspired Money Maker blog, I made the decision to go on a personal journey to increase my online income to $30,000/m, and to simultaneously lose 25lbs of fat.  Previously, I [...]</description>
		<content:encoded><![CDATA[<p>[...] for any of you that don&#8217;t read my Inspired Money Maker blog, I made the decision to go on a personal journey to increase my online income to $30,000/m, and to simultaneously lose 25lbs of fat.  Previously, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to Light a Fire Under Your Ass</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2278</link>
		<dc:creator>Learning to Light a Fire Under Your Ass</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2278</guid>
		<description>[...] I&#8217;m Going on a Journey [...]</description>
		<content:encoded><![CDATA[<p>[...] I&rsquo;m Going on a Journey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Reward Picked</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2277</link>
		<dc:creator>First Reward Picked</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2277</guid>
		<description>[...] I&#8217;m Going on a Journey [...]</description>
		<content:encoded><![CDATA[<p>[...] I&rsquo;m Going on a Journey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2276</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2276</guid>
		<description>@Evan:  I&#039;m also looking forward to see what &quot;comes up&quot;. :)  I&#039;m sure there will be something.   There&#039;s always a reason for everything, so there must be a reason I&#039;m at where I&#039;m at.  Time to explore and expand the limits of my thinking.</description>
		<content:encoded><![CDATA[<p>@Evan:  I&#8217;m also looking forward to see what &#8220;comes up&#8221;. <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;m sure there will be something.   There&#8217;s always a reason for everything, so there must be a reason I&#8217;m at where I&#8217;m at.  Time to explore and expand the limits of my thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2275</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2275</guid>
		<description>@Vin:  You are absolutely right.  That is why when I was exercising (P90X) and I realized my financial goals were not being taken care of and I was getting really stressed out, I quit exercising and focused on relieving the source of the stress (financial instability).

When I do remove stress from my life, and I improve my diet by eating well, and I get adequate rest, my body naturally drops back down to it&#039;s &quot;natural&quot; weight.  Right now I&#039;m nowhere near that weight and I can feel it, that is why I chose to use body fat as a way to quantify my progress.  I had to use some kind of measure so I chose that.  It&#039;s not ideal, but it&#039;s better than nothing.

I&#039;m also a Certified Sports Nutrition Consultant and I&#039;ve got a diploma in Advanced Nutrition.  I *know* what I need to be eating to be healthy, I&#039;ve just been too lazy to do it. :)

BTW, What kind of health practitioner are you?</description>
		<content:encoded><![CDATA[<p>@Vin:  You are absolutely right.  That is why when I was exercising (P90X) and I realized my financial goals were not being taken care of and I was getting really stressed out, I quit exercising and focused on relieving the source of the stress (financial instability).</p>
<p>When I do remove stress from my life, and I improve my diet by eating well, and I get adequate rest, my body naturally drops back down to it&#8217;s &#8220;natural&#8221; weight.  Right now I&#8217;m nowhere near that weight and I can feel it, that is why I chose to use body fat as a way to quantify my progress.  I had to use some kind of measure so I chose that.  It&#8217;s not ideal, but it&#8217;s better than nothing.</p>
<p>I&#8217;m also a Certified Sports Nutrition Consultant and I&#8217;ve got a diploma in Advanced Nutrition.  I *know* what I need to be eating to be healthy, I&#8217;ve just been too lazy to do it. <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW, What kind of health practitioner are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2274</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2274</guid>
		<description>@Jarrod:  I have found that it&#039;s better to split up my tasks on a weekly basis, not daily.  Meaning, some days I may not be able to focus exactly 50%/50% on work/health, but in a given week I can.  For example, maybe set a goal to devote X amount of hours to learn Japanese this week and then split it up throughout the week however you want.  That typically works better for me.  With health, I guess for eating healthier it has to be every day, but for stuff like fitness I could split it up across the week.</description>
		<content:encoded><![CDATA[<p>@Jarrod:  I have found that it&#8217;s better to split up my tasks on a weekly basis, not daily.  Meaning, some days I may not be able to focus exactly 50%/50% on work/health, but in a given week I can.  For example, maybe set a goal to devote X amount of hours to learn Japanese this week and then split it up throughout the week however you want.  That typically works better for me.  With health, I guess for eating healthier it has to be every day, but for stuff like fitness I could split it up across the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2273</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2273</guid>
		<description>@AnnaLaura: Sure, feel free to contact me directly if you have ideas for prizes, for which milestone etc.</description>
		<content:encoded><![CDATA[<p>@AnnaLaura: Sure, feel free to contact me directly if you have ideas for prizes, for which milestone etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Have a New Puppy</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2272</link>
		<dc:creator>I Have a New Puppy</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2272</guid>
		<description>[...] I&#8217;m Going on a Journey [...]</description>
		<content:encoded><![CDATA[<p>[...] I&rsquo;m Going on a Journey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnaLaura Brown</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2269</link>
		<dc:creator>AnnaLaura Brown</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2269</guid>
		<description>This sounds very exciting. I look forward to reading about your journey. I could probably donate a prize or two if you want as well. Let me know.</description>
		<content:encoded><![CDATA[<p>This sounds very exciting. I look forward to reading about your journey. I could probably donate a prize or two if you want as well. Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod - Warrior Development</title>
		<link>http://www.paulymath.com/2009/05/30/im-going-on-a-journey/comment-page-1/#comment-2268</link>
		<dc:creator>Jarrod - Warrior Development</dc:creator>
		<pubDate>Sun, 31 May 2009 07:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1440#comment-2268</guid>
		<description>I have a similar with learning japanese and developing websites, I get too focussed on one or another. I think I need to define smaller grain goals such that I can do enough for both on a given day.</description>
		<content:encoded><![CDATA[<p>I have a similar with learning japanese and developing websites, I get too focussed on one or another. I think I need to define smaller grain goals such that I can do enough for both on a given day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.022 seconds using disk: basic
Object Caching 530/583 objects using disk: basic

Served from: www.paulymath.com @ 2012-02-08 04:53:33 -->
