<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Days of Twitter Results</title>
	<atom:link href="http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/</link>
	<description>Make Money.  Do What You Love.  Feel Great.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to get a flat stomach</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2260</link>
		<dc:creator>How to get a flat stomach</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2260</guid>
		<description>I have just read your post - 10 Reasons Not to Auto-Follow on Twitter - that was a superd piece and a joy to read. This post is very encouraging and after reading it I see its high time for me too to stop ignoring Twitter. Thanks for the actual stats - it will go a long way in encouraging people to use Twitter to market their sites and increase their traffic volume.</description>
		<content:encoded><![CDATA[<p>I have just read your post &#8211; 10 Reasons Not to Auto-Follow on Twitter &#8211; that was a superd piece and a joy to read. This post is very encouraging and after reading it I see its high time for me too to stop ignoring Twitter. Thanks for the actual stats &#8211; it will go a long way in encouraging people to use Twitter to market their sites and increase their traffic volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2259</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2259</guid>
		<description>@MLDina: True.  It&#039;s all about finding that &quot;sweet spot&quot;, where you don&#039;t come in too early and end up wasting money and time on all the latest technologies out there since probably 95% of them never last through the first few months, but you also don&#039;t want to wait too long and &quot;miss the boat&quot;.  :)</description>
		<content:encoded><![CDATA[<p>@MLDina: True.  It&#8217;s all about finding that &#8220;sweet spot&#8221;, where you don&#8217;t come in too early and end up wasting money and time on all the latest technologies out there since probably 95% of them never last through the first few months, but you also don&#8217;t want to wait too long and &#8220;miss the boat&#8221;.  <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2258</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2258</guid>
		<description>First, thank you so much for the kind words. We&#039;re all blushing :).

On a more serious note, I completely agree- you have to test some theories and see what works. You can&#039;t monetize a trend or service like Twitter after it&#039;s already been over-used. I do like to see facts and examples, though, and think those can be provided before there&#039;s oversaturation. Too bad most of the marketers who would be qualified to do the study are too busy making money!</description>
		<content:encoded><![CDATA[<p>First, thank you so much for the kind words. We&#8217;re all blushing <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>On a more serious note, I completely agree- you have to test some theories and see what works. You can&#8217;t monetize a trend or service like Twitter after it&#8217;s already been over-used. I do like to see facts and examples, though, and think those can be provided before there&#8217;s oversaturation. Too bad most of the marketers who would be qualified to do the study are too busy making money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-/#comment-2257</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Fri, 29 May 2009 21:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2257</guid>
		<description>@MLDina: Really?  I wouldn&#039;t wait for a &quot;study&quot; to prove Twitter is a great tool.  By the time that happens, most of the opportunity will be over.  It&#039;s like people who call me up today and tell me they read a book on Websites and they read that &quot;META TAGS&quot; are things that will make their website rank #1 on Google for their business.  So they ask me how to setup a &quot;META TAG&quot; on their website so they can be #1 on Google for the word &quot;PLUMBER&quot; or &quot;DENTIST&quot; or something.  LOL.  I tell them that might have worked in 1994, but it won&#039;t work now. :)

I find that with Internet stuff, we have to take more risks and try new things long before they are &quot;proven&quot; in some study otherwise we get left in the dust.  I mean, you guys (MarketLeverage) are a perfect example of a company that does that.  You embrace new mediums of promoting yourselves such as your MLTV, reaching out and connecting with Bloggers, etc.  So many companies out there don&#039;t even have a CLUE what a Blog is yet.  They&#039;re all going to be left in the dust IMO, unless they realize that there is a whole new way of doing business and the Internet is a central part of that, and what &quot;Works&quot; on the Internet is changing at break-neck speeds.</description>
		<content:encoded><![CDATA[<p>@MLDina: Really?  I wouldn&#8217;t wait for a &#8220;study&#8221; to prove Twitter is a great tool.  By the time that happens, most of the opportunity will be over.  It&#8217;s like people who call me up today and tell me they read a book on Websites and they read that &#8220;META TAGS&#8221; are things that will make their website rank #1 on Google for their business.  So they ask me how to setup a &#8220;META TAG&#8221; on their website so they can be #1 on Google for the word &#8220;PLUMBER&#8221; or &#8220;DENTIST&#8221; or something.  LOL.  I tell them that might have worked in 1994, but it won&#8217;t work now. <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I find that with Internet stuff, we have to take more risks and try new things long before they are &#8220;proven&#8221; in some study otherwise we get left in the dust.  I mean, you guys (MarketLeverage) are a perfect example of a company that does that.  You embrace new mediums of promoting yourselves such as your MLTV, reaching out and connecting with Bloggers, etc.  So many companies out there don&#8217;t even have a CLUE what a Blog is yet.  They&#8217;re all going to be left in the dust IMO, unless they realize that there is a whole new way of doing business and the Internet is a central part of that, and what &#8220;Works&#8221; on the Internet is changing at break-neck speeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2256</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Fri, 29 May 2009 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2256</guid>
		<description>That&#039;s true! I love the followers that tweet about getting thousands of followers, but don&#039;t have any. Those are my favorites. Seriously, twitter is a great marketing tool, I just want to see some case studies to prove it!</description>
		<content:encoded><![CDATA[<p>That&#8217;s true! I love the followers that tweet about getting thousands of followers, but don&#8217;t have any. Those are my favorites. Seriously, twitter is a great marketing tool, I just want to see some case studies to prove it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ampedjonathan</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2255</link>
		<dc:creator>ampedjonathan</dc:creator>
		<pubDate>Fri, 29 May 2009 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2255</guid>
		<description>Great point, Paul. As people notice your tweets, more and more... they might be more inclined to click the link. Besides, I think 82 visits is certainly a positive move. Those 82 people could tell their friends.</description>
		<content:encoded><![CDATA[<p>Great point, Paul. As people notice your tweets, more and more&#8230; they might be more inclined to click the link. Besides, I think 82 visits is certainly a positive move. Those 82 people could tell their friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2254</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Thu, 28 May 2009 23:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2254</guid>
		<description>I&#039;m sure the stats will change over time.  However, something else to keep in mind is that just because someone doesn&#039;t CLICK on a link on Twitter and come to my site, it doesn&#039;t mean that Twitter is not helping with marketing.

Every day I see Tweets from John Chow, Problogger etc. and I don&#039;t click on all their links, but just reading their Tweets keeps their name, image and brand fresh in my mind.  I think that&#039;s important.

Another fascinating thing I&#039;ve noticed is that people who offer value on their Blogs, offer value on Twitter.  People who have crappy Blogs, full of spammy stuff but no real content send out Tweets that are the same.  You can learn a lot about a person by the way they behave on Twitter.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the stats will change over time.  However, something else to keep in mind is that just because someone doesn&#8217;t CLICK on a link on Twitter and come to my site, it doesn&#8217;t mean that Twitter is not helping with marketing.</p>
<p>Every day I see Tweets from John Chow, Problogger etc. and I don&#8217;t click on all their links, but just reading their Tweets keeps their name, image and brand fresh in my mind.  I think that&#8217;s important.</p>
<p>Another fascinating thing I&#8217;ve noticed is that people who offer value on their Blogs, offer value on Twitter.  People who have crappy Blogs, full of spammy stuff but no real content send out Tweets that are the same.  You can learn a lot about a person by the way they behave on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2253</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Thu, 28 May 2009 21:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2253</guid>
		<description>Do you think your stats will even out eventually, once the twitter masses have already found you? While I do think twitter is a beneficial marketing tool, I&#039;m curious what kind of traffic you&#039;ll get in the coming months. Keep us updated!</description>
		<content:encoded><![CDATA[<p>Do you think your stats will even out eventually, once the twitter masses have already found you? While I do think twitter is a beneficial marketing tool, I&#8217;m curious what kind of traffic you&#8217;ll get in the coming months. Keep us updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asswass</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2252</link>
		<dc:creator>Asswass</dc:creator>
		<pubDate>Thu, 28 May 2009 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2252</guid>
		<description>Well that&#039;s awesome then. I gain 1.270 followers in only 3 months but almost every tweet from my followers is spam. I tweet often but the traffic isn&#039;t the big deal.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s awesome then. I gain 1.270 followers in only 3 months but almost every tweet from my followers is spam. I tweet often but the traffic isn&#8217;t the big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/05/28/7-days-of-twitter-results/comment-page-1/#comment-2251</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Thu, 28 May 2009 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=1421#comment-2251</guid>
		<description>@Asswass: That&#039;s in the first 200 days of using twitter where I didn&#039;t pay attention to it at all, just signed up for an account and that&#039;s it.  People somehow found me and followed me.

I&#039;ve had a 631% increase in Twitter traffic in the last 7 days compared to the first 200 days.</description>
		<content:encoded><![CDATA[<p>@Asswass: That&#8217;s in the first 200 days of using twitter where I didn&#8217;t pay attention to it at all, just signed up for an account and that&#8217;s it.  People somehow found me and followed me.</p>
<p>I&#8217;ve had a 631% increase in Twitter traffic in the last 7 days compared to the first 200 days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/24 queries in 0.193 seconds using disk: basic
Object Caching 536/570 objects using disk: basic

Served from: www.paulymath.com @ 2012-02-08 09:00:33 -->
