<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 31 Progress Report</title>
	<atom:link href="http://www.paulymath.com/2009/03/11/day-31-progress-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/</link>
	<description>Make Money.  Do What You Love.  Feel Great.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3020</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3020</guid>
		<description>@Sam: I use a scale that calculates your body fat %.  You can find them on Amazon or at most stores.  Sometimes they call them &quot;Body Composition Scale&quot;.  The one I have is an Ironman brand.</description>
		<content:encoded><![CDATA[<p>@Sam: I use a scale that calculates your body fat %.  You can find them on Amazon or at most stores.  Sometimes they call them &#8220;Body Composition Scale&#8221;.  The one I have is an Ironman brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Morales</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3012</link>
		<dc:creator>Paul Morales</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3012</guid>
		<description>Looks great man! You may not have lost 3 lbs of body weight. But you gained muscle and lost body fat.

That&#039;s exactly what&#039;s suppose to happen. Good job.

I prefer the method your going better because by the time you lose the fat. Your already muscular.</description>
		<content:encoded><![CDATA[<p>Looks great man! You may not have lost 3 lbs of body weight. But you gained muscle and lost body fat.</p>
<p>That&#8217;s exactly what&#8217;s suppose to happen. Good job.</p>
<p>I prefer the method your going better because by the time you lose the fat. Your already muscular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3014</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Fri, 13 Mar 2009 09:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3014</guid>
		<description>Thanks for all the feedback guys.  Today while I was doing Yoga X, I was looking at my legs and they have WAY less fat on them than before, especially above and below the knees.  I am starting to be able to see muscle definition in my quads.  Very cool.

Can&#039;t wait to lose this fat jacket and to be able to see those muscles underneath.</description>
		<content:encoded><![CDATA[<p>Thanks for all the feedback guys.  Today while I was doing Yoga X, I was looking at my legs and they have WAY less fat on them than before, especially above and below the knees.  I am starting to be able to see muscle definition in my quads.  Very cool.</p>
<p>Can&#8217;t wait to lose this fat jacket and to be able to see those muscles underneath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ananth</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3013</link>
		<dc:creator>Ananth</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3013</guid>
		<description>Wow Paul, we can already start seeing the difference and I think by the 90 days, the difference would be very clear to see. Keep it up..keep going and inspiring us..</description>
		<content:encoded><![CDATA[<p>Wow Paul, we can already start seeing the difference and I think by the 90 days, the difference would be very clear to see. Keep it up..keep going and inspiring us..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3016</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3016</guid>
		<description>How did you figure out your body fat percentage?</description>
		<content:encoded><![CDATA[<p>How did you figure out your body fat percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Rooney</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3015</link>
		<dc:creator>Tom Rooney</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3015</guid>
		<description>Very good info Paul.  This looks like it&#039;s really working for you.  I sort of compare this to the transformation The Biggest Loser makes with their group.  Keep up the good work and results.</description>
		<content:encoded><![CDATA[<p>Very good info Paul.  This looks like it&#8217;s really working for you.  I sort of compare this to the transformation The Biggest Loser makes with their group.  Keep up the good work and results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matty Gyenis</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3017</link>
		<dc:creator>Matty Gyenis</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3017</guid>
		<description>I just wanted to congratulate you on a good job so far.  I started P90X Jan 12, 2009 i am on Day 60 and i can&#039;t believe i made it this far.  I am so proud of myself.  Anyways I also started a blog of my journey and i think what you are doing is awesome.  Keeping a daily report of how you are doing is really what keeps you motivated.  Its not the number you see on the scale but the loss of Body fat you do loose.  So keep it up!! don&#039;t forget it just doesn&#039;t stop after 90 days.  It must be a new way of living for for your future.  That is the mistake alot of people tend to make once they reach that goal and then they stop and go back to there old ways.  It took me 6 months to totally research P90X but once i made that decision there was no going back.
My finish date is April 11th and after that i will be doing it again...another 90 days worth....so excited.  Oh i really like your blog.  very nice.
take care and i will keep in touch
Matty</description>
		<content:encoded><![CDATA[<p>I just wanted to congratulate you on a good job so far.  I started P90X Jan 12, 2009 i am on Day 60 and i can&#8217;t believe i made it this far.  I am so proud of myself.  Anyways I also started a blog of my journey and i think what you are doing is awesome.  Keeping a daily report of how you are doing is really what keeps you motivated.  Its not the number you see on the scale but the loss of Body fat you do loose.  So keep it up!! don&#8217;t forget it just doesn&#8217;t stop after 90 days.  It must be a new way of living for for your future.  That is the mistake alot of people tend to make once they reach that goal and then they stop and go back to there old ways.  It took me 6 months to totally research P90X but once i made that decision there was no going back.<br />
My finish date is April 11th and after that i will be doing it again&#8230;another 90 days worth&#8230;.so excited.  Oh i really like your blog.  very nice.<br />
take care and i will keep in touch<br />
Matty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay C.</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3018</link>
		<dc:creator>Jay C.</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3018</guid>
		<description>Hey Paul, congratulations on the progress! I&#039;m looking forward to seeing more improvements. Keep it up!</description>
		<content:encoded><![CDATA[<p>Hey Paul, congratulations on the progress! I&#8217;m looking forward to seeing more improvements. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P90X Progress Report (Day 30) &#124; How to Make Money Doing What You Love</title>
		<link>http://www.paulymath.com/2009/03/11/day-31-progress-report/comment-page-1/#comment-3019</link>
		<dc:creator>P90X Progress Report (Day 30) &#124; How to Make Money Doing What You Love</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesshealthandhealing.com/?p=397#comment-3019</guid>
		<description>[...] http://www.fitnesshealthandhealing.com/2009/03/11/day-31-progress-report/If you enjoyed this post, make sure you subscribe to my RSS feed! [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.fitnesshealthandhealing.com/2009/03/11/day-31-progress-report/If" rel="nofollow">http://www.fitnesshealthandhealing.com/2009/03/11/day-31-progress-report/If</a> you enjoyed this post, make sure you subscribe to my RSS feed! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/22 queries in 0.013 seconds using disk: basic
Object Caching 501/531 objects using disk: basic

Served from: www.paulymath.com @ 2012-02-08 04:56:19 -->
