<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing in the First Person</title>
	<atom:link href="http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/</link>
	<description>Make Money.  Do What You Love.  Feel Great.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael @ Freshome.com</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1297</link>
		<dc:creator>Michael @ Freshome.com</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1297</guid>
		<description>To be honest I have to use visualizing more, and one thing that I&#039;ve noticed is for example when I want to manifest more beautiful women in my life ...is that I can see their bodies, but not their faces. There are to many beautiful womens in the world and lots of beautiful faces ....what do you think about this ?</description>
		<content:encoded><![CDATA[<p>To be honest I have to use visualizing more, and one thing that I&#8217;ve noticed is for example when I want to manifest more beautiful women in my life &#8230;is that I can see their bodies, but not their faces. There are to many beautiful womens in the world and lots of beautiful faces &#8230;.what do you think about this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1296</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1296</guid>
		<description>@Christoph Dollis: Why would running on a treadmill be a terrible thing for my body or my heart?

To answer your question though, I mostly did it as an exercise in discipline over my Ego and learned a lot.</description>
		<content:encoded><![CDATA[<p>@Christoph Dollis: Why would running on a treadmill be a terrible thing for my body or my heart?</p>
<p>To answer your question though, I mostly did it as an exercise in discipline over my Ego and learned a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Dollis</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1295</link>
		<dc:creator>Christoph Dollis</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1295</guid>
		<description>&lt;blockquote&gt;&quot;...I ran every day on my treadmill for 90 days straight without missing a day earlier in the year.&quot;&lt;/blockquote&gt;

In all seriousness, why the heck would you do that terrible thing to your body and your heart specifically?</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;&#8230;I ran every day on my treadmill for 90 days straight without missing a day earlier in the year.&#8221;</p></blockquote>
<p>In all seriousness, why the heck would you do that terrible thing to your body and your heart specifically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1288</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1288</guid>
		<description>@Jacob: Oh man, I can&#039;t remember right now.  I have like every multimedia program he put out so I can&#039;t remember which one it was.  Maybe you can find a clip on YouTube or something by searching for visualizing or goal setting workshop.</description>
		<content:encoded><![CDATA[<p>@Jacob: Oh man, I can&#8217;t remember right now.  I have like every multimedia program he put out so I can&#8217;t remember which one it was.  Maybe you can find a clip on YouTube or something by searching for visualizing or goal setting workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1287</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1287</guid>
		<description>Hi Paul,

Thanks for bringing my awareness to the first-person aspect of visualisation, it&#039;s something I have previously overlooked. Thinking about it now, I sometimes do visualise in 1st-person, but sometimes in 3rd-person. I think that 1st-person visualisations probably have been more effective in the past for me.

BTW What&#039;s the name of the Tony Robbins audio you mentioned? Sounds awesome!

Jacob</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thanks for bringing my awareness to the first-person aspect of visualisation, it&#8217;s something I have previously overlooked. Thinking about it now, I sometimes do visualise in 1st-person, but sometimes in 3rd-person. I think that 1st-person visualisations probably have been more effective in the past for me.</p>
<p>BTW What&#8217;s the name of the Tony Robbins audio you mentioned? Sounds awesome!</p>
<p>Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money-attraction</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1289</link>
		<dc:creator>money-attraction</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1289</guid>
		<description>yes, visualization does not only mean that we have to image, instead , to use hearing or feeling is better for some people. I prefer more feeling than just imaging.</description>
		<content:encoded><![CDATA[<p>yes, visualization does not only mean that we have to image, instead , to use hearing or feeling is better for some people. I prefer more feeling than just imaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1294</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1294</guid>
		<description>I remember a few years ago finally asking a friend of mine if they could actually see things when they closed their eyes and imagined something. He said he could and thought everyone could. It&#039;s something we don&#039;t always talk about so it&#039;s great that you&#039;ve mentioned people &#039;visualize&#039; in different ways. I usually &#039;see&#039; something like it&#039;s a memory at the back of my mind but the emotions are extremely tangible. Occassionally the picture will flash infront of my eyes. I am working on improving my visual in visualization! Lucid dreaming is useful for this as it gives you a sensation of what it is like to fully &#039;see&#039; something that isn&#039;t there in waking reality and be conscious all at the same time.</description>
		<content:encoded><![CDATA[<p>I remember a few years ago finally asking a friend of mine if they could actually see things when they closed their eyes and imagined something. He said he could and thought everyone could. It&#8217;s something we don&#8217;t always talk about so it&#8217;s great that you&#8217;ve mentioned people &#8216;visualize&#8217; in different ways. I usually &#8216;see&#8217; something like it&#8217;s a memory at the back of my mind but the emotions are extremely tangible. Occassionally the picture will flash infront of my eyes. I am working on improving my visual in visualization! Lucid dreaming is useful for this as it gives you a sensation of what it is like to fully &#8216;see&#8217; something that isn&#8217;t there in waking reality and be conscious all at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1293</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1293</guid>
		<description>@Annie Clay: No problem Annie, I really hope it helps you out.  I especially loved the &quot;stepping into&quot; technique from Tony.  The first time I heard it I was driving in my car, and we went through a health/exercise visualization... I got so pumped up and excited I wanted to pull the car over and jog home the rest of the way. :)</description>
		<content:encoded><![CDATA[<p>@Annie Clay: No problem Annie, I really hope it helps you out.  I especially loved the &#8220;stepping into&#8221; technique from Tony.  The first time I heard it I was driving in my car, and we went through a health/exercise visualization&#8230; I got so pumped up and excited I wanted to pull the car over and jog home the rest of the way. <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Clay</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1292</link>
		<dc:creator>Annie Clay</dc:creator>
		<pubDate>Sun, 14 Sep 2008 08:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1292</guid>
		<description>Brilliant! I think teachers can sometimes take for granted that others can do what we can do and forget to break things down into small steps. Thank you for breaking this down into small steps.</description>
		<content:encoded><![CDATA[<p>Brilliant! I think teachers can sometimes take for granted that others can do what we can do and forget to break things down into small steps. Thank you for breaking this down into small steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elijah</title>
		<link>http://www.paulymath.com/2008/09/13/visualizing-in-the-first-person/comment-page-1/#comment-1291</link>
		<dc:creator>Elijah</dc:creator>
		<pubDate>Sun, 14 Sep 2008 05:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=413#comment-1291</guid>
		<description>That Tony Robbins audio is awesome, and I&#039;m pretty sure it&#039;s the same one that I&#039;ve listened to.

I can remember visualizing in the first person from a very young age, and I always found that when I visualize myself doing the things that I love, and I focus on them with positive affirmations they usually do become a reality.</description>
		<content:encoded><![CDATA[<p>That Tony Robbins audio is awesome, and I&#8217;m pretty sure it&#8217;s the same one that I&#8217;ve listened to.</p>
<p>I can remember visualizing in the first person from a very young age, and I always found that when I visualize myself doing the things that I love, and I focus on them with positive affirmations they usually do become a reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/23 queries in 0.011 seconds using disk: basic
Object Caching 528/559 objects using disk: basic

Served from: www.paulymath.com @ 2012-02-08 09:54:29 -->
