<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report &#8211; June 2008</title>
	<atom:link href="http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/</link>
	<description>Journey of an Entrepreneur with Many Passions</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:54:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula Money</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-737</link>
		<dc:creator>Paula Money</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-737</guid>
		<description>Very cool, Paul.

&lt;b&gt;Love reading how others &lt;a href=&quot;http://makemoneyonlinemakemoneyonline.com&quot; rel=&quot;nofollow&quot;&gt;are making money online&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Very cool, Paul.</p>
<p><b>Love reading how others <a href="http://makemoneyonlinemakemoneyonline.com" rel="nofollow">are making money online</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-736</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-736</guid>
		<description>Some great info here!

I love it when people publish their exact earnings so we can all see what does and doesn&#039;t work!</description>
		<content:encoded><![CDATA[<p>Some great info here!</p>
<p>I love it when people publish their exact earnings so we can all see what does and doesn&#8217;t work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK Swopes</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-735</link>
		<dc:creator>JK Swopes</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-735</guid>
		<description>Good stuff Paul, nice to see your blog is healthy and growing and a constant rate.  You&#039;ll be seeing me around a bit more, so theres another notch on your RSS chicklet :)</description>
		<content:encoded><![CDATA[<p>Good stuff Paul, nice to see your blog is healthy and growing and a constant rate.  You&#8217;ll be seeing me around a bit more, so theres another notch on your RSS chicklet <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noch mehr Blogeinnahmen&#8230; &#171; Ge &#124; dan &#124; ken &#124; so &#124; lo</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-734</link>
		<dc:creator>noch mehr Blogeinnahmen&#8230; &#171; Ge &#124; dan &#124; ken &#124; so &#124; lo</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-734</guid>
		<description>[...] mir 2.218,51 Dollar lifeiscolourful.com mit 2.048,89 Dollar blueverse.com mit 1.615 Dollar inspiredmoneymaker.com mit 1.528,46 Dollar tylercruz.com mit $1.482,89 Dollar caroline-middlebrook.com/blog mit 808,36 [...]</description>
		<content:encoded><![CDATA[<p>[...] mir 2.218,51 Dollar lifeiscolourful.com mit 2.048,89 Dollar blueverse.com mit 1.615 Dollar inspiredmoneymaker.com mit 1.528,46 Dollar tylercruz.com mit $1.482,89 Dollar caroline-middlebrook.com/blog mit 808,36 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 internationale Blogs und ihre Einnahmen im Juni 2008 « Blogs, Geld verdienen « Selbständig im Netz</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-733</link>
		<dc:creator>15 internationale Blogs und ihre Einnahmen im Juni 2008 « Blogs, Geld verdienen « Selbständig im Netz</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-733</guid>
		<description>[...] neuer Optik und deutlich gestiegen Einnahmen meldet sich der Blog inspiredmoneymaker.com [...]</description>
		<content:encoded><![CDATA[<p>[...] neuer Optik und deutlich gestiegen Einnahmen meldet sich der Blog inspiredmoneymaker.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-732</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Sun, 06 Jul 2008 00:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-732</guid>
		<description>@Mirjam: Yes, I was surprised too.  Check out my latest article, I explain it. :)</description>
		<content:encoded><![CDATA[<p>@Mirjam: Yes, I was surprised too.  Check out my latest article, I explain it. <img src='http://www.paulymath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-731</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Sat, 05 Jul 2008 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-731</guid>
		<description>.... your rss count now shows 1265 readers... that is quite some impressive growth in only a few days (800 new readers) .....</description>
		<content:encoded><![CDATA[<p>&#8230;. your rss count now shows 1265 readers&#8230; that is quite some impressive growth in only a few days (800 new readers) &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hobson</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-730</link>
		<dc:creator>David Hobson</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-730</guid>
		<description>Great stats keep up the good work</description>
		<content:encoded><![CDATA[<p>Great stats keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Stapleton</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-729</link>
		<dc:creator>Simon Stapleton</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-729</guid>
		<description>Your Blog Coaching is off the back of the credibility stored in you blog so I think you should include it. If you didn&#039;t have your blog, its unlikely you&#039;d have made a dime from the coaching.

Well done on your affiliate commissions. I&#039;m looking into this at the moment.</description>
		<content:encoded><![CDATA[<p>Your Blog Coaching is off the back of the credibility stored in you blog so I think you should include it. If you didn&#8217;t have your blog, its unlikely you&#8217;d have made a dime from the coaching.</p>
<p>Well done on your affiliate commissions. I&#8217;m looking into this at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger&#8217;s Income List for June 2008 &#124; The Blog Novice</title>
		<link>http://www.paulymath.com/2008/07/01/blog-income-report-june-2008/comment-page-1/#comment-728</link>
		<dc:creator>Blogger&#8217;s Income List for June 2008 &#124; The Blog Novice</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=180#comment-728</guid>
		<description>[...] Inspired Money Maker - $1,528.46 [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspired Money Maker &#8211; $1,528.46 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
