<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report &#8211; May 2008</title>
	<atom:link href="http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/</link>
	<description>Journey of an Entrepreneur with Many Passions</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:29:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to get a flat stomach</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-519</link>
		<dc:creator>How to get a flat stomach</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-519</guid>
		<description>You have very rightly mentioned that content is the most important part of a blog - its like the heartbeat of a blog. Visitors come to a blog to read quality content and not crap therefore a blogger(like you) who gives the best content stands out. You have been rightly rewarded by StumbleUpon for your post - 101 Tips to Help You Make Money Doing What You Love - it was a master piece. You need to give to receive. Decent income - hope it grows day by day and fulfills your expectations.</description>
		<content:encoded><![CDATA[<p>You have very rightly mentioned that content is the most important part of a blog &#8211; its like the heartbeat of a blog. Visitors come to a blog to read quality content and not crap therefore a blogger(like you) who gives the best content stands out. You have been rightly rewarded by StumbleUpon for your post &#8211; 101 Tips to Help You Make Money Doing What You Love &#8211; it was a master piece. You need to give to receive. Decent income &#8211; hope it grows day by day and fulfills your expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebies</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-518</link>
		<dc:creator>Freebies</dc:creator>
		<pubDate>Fri, 05 Jun 2009 04:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-518</guid>
		<description>Stumbleupon traffic is the only good social engine traffic. You RSS subscriber proves that. Digg traffic is the worst to me.</description>
		<content:encoded><![CDATA[<p>Stumbleupon traffic is the only good social engine traffic. You RSS subscriber proves that. Digg traffic is the worst to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Money Online</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-517</link>
		<dc:creator>Your Money Online</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-517</guid>
		<description>A 150% Increase in one month, that was a great achievement.</description>
		<content:encoded><![CDATA[<p>A 150% Increase in one month, that was a great achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16 internationale Blogs und Ihre Einnahmen im Mai 2008 « Blogs, Geld verdienen « Selbständig im Netz</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-516</link>
		<dc:creator>16 internationale Blogs und Ihre Einnahmen im Mai 2008 « Blogs, Geld verdienen « Selbständig im Netz</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-516</guid>
		<description>[...] - 712,30 Dollar  Der inspiredmoneymaker.com-Blog hat im Mai ebenfalls zugelegt. Nach rund 280 Dollar im April, konnten rund 430 Dollar im Mai mehr [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 712,30 Dollar  Der inspiredmoneymaker.com-Blog hat im Mai ebenfalls zugelegt. Nach rund 280 Dollar im April, konnten rund 430 Dollar im Mai mehr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Blog Income Report From Kelly Stone &#124; Kelly Stone</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-515</link>
		<dc:creator>May Blog Income Report From Kelly Stone &#124; Kelly Stone</dc:creator>
		<pubDate>Sun, 08 Jun 2008 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-515</guid>
		<description>[...] Inspired Money Maker [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspired Money Maker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-510</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-510</guid>
		<description>@Bart Piotrowski: Thanks!  I love it!</description>
		<content:encoded><![CDATA[<p>@Bart Piotrowski: Thanks!  I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Piotrowski</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-513</link>
		<dc:creator>Bart Piotrowski</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-513</guid>
		<description>Great new layout looks really clean and professional</description>
		<content:encoded><![CDATA[<p>Great new layout looks really clean and professional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Piotrowski</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-514</link>
		<dc:creator>Paul Piotrowski</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-514</guid>
		<description>@Lisa Champagne: It seems like your website is broken.</description>
		<content:encoded><![CDATA[<p>@Lisa Champagne: It seems like your website is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger&#8217;s Incomer Report May 2009 &#124; The Blog Novice</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-512</link>
		<dc:creator>Blogger&#8217;s Incomer Report May 2009 &#124; The Blog Novice</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-512</guid>
		<description>[...] Inspired Money Maker - $712.30     Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspired Money Maker &#8211; $712.30     Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Stapleton</title>
		<link>http://www.paulymath.com/2008/06/01/blog-income-report-may-2008/comment-page-1/#comment-511</link>
		<dc:creator>Simon Stapleton</dc:creator>
		<pubDate>Mon, 02 Jun 2008 11:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredmoneymaker.com/?p=156#comment-511</guid>
		<description>Another excellent month Paul - well done. It seems like you&#039;re getting traction now and your subscribership is growing exponentially.
I think you&#039;re posting rate is just about right.

Simon</description>
		<content:encoded><![CDATA[<p>Another excellent month Paul &#8211; well done. It seems like you&#8217;re getting traction now and your subscribership is growing exponentially.<br />
I think you&#8217;re posting rate is just about right.</p>
<p>Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
